Closed Date:2009-05-092. Why do you group?
| Option | Percentage | Votes |
|---|---|---|
| a. For higher efficiency. | 0 | |
| b. Soloing requires more time ... | 0 | |
| c. I like to be in a team. | 0 | |
| d. I like to make friends. | 0 | |
| e. I like chatting. | 0 |
Closed Date:2009-05-091. Why do you solo?
| Option | Percentage | Votes |
|---|---|---|
| a. For full experience points. | 0 | |
| b. I'll fight just for myself. | 0 | |
| c. I like to be alone. | 0 | |
| d. There will be more freedom ... | 0 | |
| e. I'm just lovin' it! | 0 |
Closed Date:2009-05-08What do you think about a game revived?
| Option | Percentage | Votes |
|---|---|---|
| a.I will be glad if it is the ... | 6 | |
| b.I think its nonsense whateve... | 0 | |
| c.I quite doubt about even now... | 1 | |
| d.Other opinions. (You're at l... | 0 |
Closed Date:(Not limited)We have set Item Lock and Changed PK rules. What do you think about it?
| Option | Percentage | Votes |
|---|---|---|
| No, I totally disagree with it... | 4132 | |
| No, I cannot stand it anymore!... | 4434 | |
| Yes, I agree with it. I will n... | 4485 |
Closed Date:(Not limited)2. The NPC, Captain Li was removed from the game. What do you think?
| Option | Percentage | Votes |
|---|---|---|
| 1) It was fun killing red and ... | 3564 | |
| 2) I can still PK in the Arena... | 642 | |
| 3) I don't care. | 1820 |
Closed Date:(Not limited)1. What do you think of Conquer's Anti-Trojan Program?
| Option | Percentage | Votes |
|---|---|---|
| 1) It's annoying. Please remov... | 2507 | |
| 2) It protects my account. I'd... | 2942 |
Closed Date:(Not limited)8 Reasons Why They Leave a MMO
| Option | Percentage | Votes |
|---|---|---|
| The number of players | 91 | |
| Quality | 435 | |
| Payment | 409 | |
| PVP System | 115 | |
| Innovation | 231 | |
| Balance | 171 | |
| Bot | 333 | |
| Relationship | 86 |
Closed Date:(Not limited)4.What was your character level before uninstalling the client?
| Option | Percentage | Votes |
|---|---|---|
| Lv 40 or below | 177 | |
| Lv 40-70 | 163 | |
| Lv 70-100 | 293 | |
| Lv 100-120 | 388 | |
| Lv 120-130 | 236 | |
| Lv130 or above | 265 | |
| Reborn | 664 |
Closed Date:(Not limited)3.How long have you played Conquer?
| Option | Percentage | Votes |
|---|---|---|
| One month or less | 119 | |
| 2-3 months | 94 | |
| 3-6 months | 108 | |
| 6-12 months | 188 | |
| One year or above | 873 |
Closed Date:(Not limited)2. Which factor do you think is not so good when you are playing Conquer?
| Option | Percentage | Votes |
|---|---|---|
| Quests | 691 | |
| Potency | 661 | |
| PK | 819 | |
| Interaction (team, chat, make ... | 449 | |
| Nobility | 612 | |
| Trade (vending, trade partner,... | 537 | |
| Others. | 641 |



